It is mainly composed of four core components: evaporator, compressor, condenser and expansion valve. Through the continuous cycle process of the refrigerant evaporating (absorbing heat from the environment), compressing, condensing (releasing heat), throttling, and evaporating again, it transfers the heat from the environment to the water. It uses an anti-corrosion pure titanium heat exchanger, a low-noise compressor and environmentally friendly refrigerant, which makes it operate quietly while being energy-efficient and highly effective. Its housing is made of anti-ultraviolet powder-coated paint galvanized sheet or customizable stainless steel 304 shell, which is both beautiful and durable, while being corrosion-resistant and anti-aging. In addition, it can automatically control temperature and defrost, operate 24/7, and has multiple safety protections. It is suitable for heating various swimming pools.
Compact and beautiful structure, uniform air flow distribution, high heat exchange efficiency.
All day long operating and not affected by bad weather.
High-efficiency pure titanium heat exchanger, corrosion-resistant.
Automatic heating, automatic defrosting. Automatically controls heating mode, energy-saving and environmentally friendly.
Multiple protections, safe and reliable. Built-in water flow protection, compressor exhaust temperature protection, compressor high and low pressure protection compressor over current, power supply phase loss protection (three-phase model only), winter anti-freezing protection.
Suitable for heating needs in various places.
1. Private swimming pool
Delivers a consistently comfortable water temperature, operates quietly and stably, and elevates the overall swimming experience.
2. Commercial swimming pool
Utilize its characteristics of high efficiency, energy saving and wide temperature range operation to meet the needs of a large number of guests for swimming pool water temperature and reduce operating energy.
3. Public swimming pool
It can meet the personnel flow and water temperature requirements of the public swimming pool. It is not only energy-saving and environmentally friendly, but also provides multiple safety protection functions. It can operate 24/7 and ensure a comfortable experience with intelligent constant temperature control.
Normal Temperature Type
| Model | V-030N | V-050N | V-070N | V-100N | ||
| Rated Heating (A24℃/ W26℃) | Heating Capacity | kW | 15.0 | 25.0 | 35.0 | 42.0 |
| COP | W/W | 5.6 | 5.2 | 5.2 | 5.2 | |
| Power | kw | 2.7 | 4.8 | 6.7 | 8.1 | |
| Current | A | 12.2 | 8.2 | 11.5 | 13.8 | |
| Nominal Heating (A20C/ W26℃) | Heating Capocity | kW | 13.1 | 22.9 | 32.3 | 38.7 |
| COP | W/W | 4.8 | 4.8 | 4.8 | 4.8 | |
| Power | kw | 2.7 | 4.8 | 6.7 | 8.1 | |
| Current | A | 12.4 | 8.1 | 11.5 | 13.8 | |
| Power Supply | / | 220V/~/50Hz | 380V/3N~/50Hz | |||
| Max. Current Input | A | 17 | 11 | 14 | 17 | |
| Max. Power Input | kW | 3.7 | 6.2 | 7.8 | 9.5 | |
| Compressor Type | / | Rotary | Fully enclosed scroll | |||
| Water Pressure Drop | kPa | 30 | 36 | 41 | 42 | |
| Noise | dB(A) | 58 | 60 | 62 | 62 | |
| Conection Size(PVC) | mm | DE50 Union | DE50 Union | DE50 Union | DE50 Union | |
| Water Flow | m³/h | 5 | 8 | 10 | 13 | |
| Refrigerant | / | R410A | ||||
| Operating Temperoture Range | ℃ | -12~45 | ||||
| Dimensions(L°WH) | mm | 705*654 *915 | 855*804*965 | 855*804*1065 | 855*804*1165 | |
| Weight | kg | 105 | 150 | 160 | 175 | |
Rated Heating Condition: Outdoor Ambient Temp. (DB/WB): 24°C/19°C, Water Temp. (In): 26°C.
Nominal Heating Condition: Outdoor Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. (In): 26°C.
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Low Temperature Type
| Model | V-030N(E) | V-050N(E) | V-070N(E) | V-080N(E) | ||
| Heating Condition 1 (A20℃/W26℃) | Heating Capocity | kW | 13.1 | 22.9 | 32.3 | 38.7 |
| COP | W/W | 4.8 | 4.8 | 4.8 | 4.8 | |
| Power | kW | 2.7 | 4.8 | 6.7 | 8.1 | |
| Current | A | 12.4 | 8.1 | 11.5 | 13.8 | |
| Heating Condition 2 (A7℃/W26℃) | Heating Capocity | kW | 11.2 | 20.5 | 25.8 | 29.2 |
| COP | W/W | 4.35 | 4.35 | 4.35 | 4.35 | |
| Power | kw | 2.6 | 4.7 | 5.9 | 6.7 | |
| Current | A | 11.7 | 8.0 | 10.1 | 11.5 | |
| Heating Condition 3 (A2℃/W26℃) | Heating Capacity | kw | 10.8 | 19.5 | 24.2 | 27.6 |
| COP | W/W | 4.13 | 4.13 | 4.13 | 4.13 | |
| Power | kw | 2.6 | 4.7 | 5.9 | 6.7 | |
| Current | A | 11.9 | 8.1 | 10.0 | 11.4 | |
| Heating Condition 4 (A-12℃/W26℃) | Heating Capacity | kw | 8.1 | 14.3 | 18.1 | 20.6 |
| COP | W/W | 3.1 | 3.1 | 3.1 | 3.1 | |
| Power | kw | 2.6 | 4.6 | 5.8 | 6.6 | |
| Current | A | 11.9 | 7.9 | 10.0 | 11.3 | |
| Power Supply | / | 220V/~/50Hz | 380V/3N~/50Hz | |||
| Max. Current Input | A | 17 | 11 | 14 | 16 | |
| Max. Power Input | kW | 3.7 | 6.2 | 7.8 | 9.0 | |
| Compressor Type | / | Rotary | Fullyenclosed scroll | |||
| Water Pressure Drop | kPa | 30 | 36 | 41 | 42 | |
| Noise | dB(A) | 58 | 60 | 62 | 62 | |
| Connection Size(PVC) | mm | DE50 Union | DE50 Union | DE50 Union | DE50 Union | |
| Water Flow | m³/h | 5 | 8 | 10 | 12 | |
| Refrigerant | / | R410A | ||||
| Operating Temperature Range | C | -30 | -45 | |||
| Dimensions (L*W*H) | mm | 705*654*915 | 855*804*965 | 855*804*1065 | 855*804*1165 | |
| Weight | kg | 108 | 155 | 165 | 180 | |
Heating Condition 1: Outdoor Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. (In): 26°C.
Heating Condition 2: Outdoor Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (In): 26°C.
Heating Condition 3: Outdoor Ambient Temp. (DB/WB): 2°C/1°C, Water Temp. (In): 26°C.
Heating Condition 4: Outdoor Ambient Temp. (DB/WB): -12°C/-14°C, Water Temp. (In): 26°C.
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China