It uses environmentally friendly refrigerant and a high-efficiency scroll compressor, ensuring stable and efficient operation even in extremely cold environments, guaranteeing a 24/7 hot water supply. It supports automatic heating, constant temperature, water replenishment, defrosting, and two-stage timer functions to achieve peak-valley energy savings. The equipment adopts microcomputer intelligent control, making it easy to operate and maintain. Suitable for homes, hotels, and other scenarios, it is energy-saving, worry-free, and durable.
ECO friendly
Using R410A environmentally friendly refrigerant.
Advanced control
Adopt microcomputer intelligent control, it can realize that when any terminal equipment is opened, the main machine is automatically opened, and when all terminals are closed, the main machine is automatically closed. Multiple units can be controlled simultaneously.
Operate under full working conditions
No need for electric heating, the highest outlet water temperature can reach 55℃, Intelligent control, automatic load regulation design technology, all weather and all condition reliable operation.
Anti-freezing Design
Powerful anti-freezing design, the main unit is equipped with multiple sensors to monitor real-time changes in operation parameters, based on the outdoor ambient temperature and the temperature of the inlet and outlet water, the anti-freezing protection program is automatically activated to ensure safer use of the equipment.
EVI Technology
The technology of EVI low temperature gas supplementing enthalpy and efficient scroll compressor is adopted, with industrial-grade linear electronic expansion valve throttle control and linear gas injection control technology which has excellent low temperature heating performance.
1. Hotels/Resorts
Suitable for centralized hot water supply in hotels/resorts, providing constant temperature for guest room showers and swimming pools, energy-efficient and stable operation.
2. School Dormitories and Government/Enterprise Units
Suitable for hot water supply in school dormitories and government/enterprise units, adaptable to centralized usage scenarios, intelligent control reduces maintenance.
3. Saunas and Spas
Suitable for ensuring hot water supply in saunas and spas, constant temperature output meets therapeutic needs, and provides a low-noise, undisturbed experience.
4. Villas and High-End Residences
Suitable for domestic hot water in villas and high-end residences. Flexible installation; can be integrated with underfloor heating for heating.
5. Swimming Pools
Suitable for indoor/campus/commercial swimming pool temperature control, with a wide temperature range to meet people's needs for pool water temperature.
6. Aquaculture
Can be used for water temperature control, adaptable to different aquatic needs, and is environmentally friendly with no pollutant emissions.
Normal Temperature Type
| Model | L-030 | L-050 | L-070 | L-100 | L-120 | L-150 | L-200 | L-250 | L-300 | L-400II | L-500II | ||
| Rated Heating (A20℃/ W55℃) | Heating Capacity | KW | 9.6 | 18.3 | 25.5 | 36.2 | 43.8 | 54.8 | 73.6 | 91.5 | 109.3 | 146.8 | 182.5 |
| Water Production | L/h | 206 | 393 | 548 | 778 | 941 | 1178 | 1582 | 1967 | 2349 | 3155 | 3923 | |
| COP | W/W | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | |
| Power | kW | 2.1 | 4.0 | 5.5 | 7.9 | 9.5 | 11.9 | 16.0 | 19.8 | 23.7 | 31.8 | 39.6 | |
| Current | A | 9.5 | 6.8 | 9.4 | 13.4 | 16.2 | 20.3 | 27.3 | 33.9 | 40.5 | 54.4 | 67.6 | |
| Power Supply | / | 220V/~/50Hz | 380V/3N~/50Hz | ||||||||||
| Max. Current Input | A | 17 | 13 | 17 | 23 | 26 | 32 | 47 | 58 | 72 | 90 | 105 | |
| Max. Power Input | KW | 3.7 | 7.3 | 9.5 | 129 | 14.5 | 17.9 | 26.3 | 32.4 | 40.3 | 50.3 | 58.7 | |
| Compressor Type | / | Rotary | Fully enclosed scroll | ||||||||||
| Water Pressure Drop | kPa | 91 | 105 | 190 | 104 | 180 | 180 | 75 | 90 | 90 | 150 | 150 | |
| Noise | dB(A) | 58 | 60 | 63 | 65 | 66 | 68 | 70 | 72 | 72 | 73 | 73 | |
| Connection Size | mm | DN25 Female Thread | DN32 Female Thread | DN32 Female Thread | DN4Q Female Thread | DN40 Female Thread | DN50 Female Thread | DN65 Flange | DN65 Flange | DN65 Flange | DN80 Flange | DN80 Flange | |
| Water Flow | m³/h | 2.5 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 42 | |
| Refrigerant | / | R410A | |||||||||||
| Operating Temperature Range | ℃ | -12-45 | |||||||||||
| Dimensios(L*W*H) | mm | 768*709*868 | 805*750*1068 | 870*810*1268 | 1450*780*1073 | 1450*780*1223 | 1480*900*1660 | 1886*1056*2190 | 2086*1106*2200 | 2086*1106*2200 | 2450*1302*2260 | 2450*1302*2260 | |
| Weight | kg | 112 | 160 | 185 | 220 | 280 | 410 | 530 | 615 | 725 | 805 | 982 | |
Rated Heating Condition: Outdoor (DB/WB) Temp. 20°C/15°C, Initial Inlet Water Temp. 15°C, and Stop Inlet Water Temp. 55°C.
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Low Temperature Type
| Model | L-030(E) | L-050(E) | L-070(E) | L-100(E) | L-120(E) | L-150(E) | L-200(E) | L-250(E) | L-300(E) | L-40OII(E) | L-500II(E) | |||
| Heating Conditlon 1 (A20℃/W55℃) | Heating Copocify | kW | 9.6 | 18.3 | 25.5 | 36.2 | 43.8 | 54.8 | 73.6 | 91.5 | 109.3 | 146.8 | 182.5 | |
| Water Production | L/h | 206 | 393 | 548 | 778 | 941 | 1178 | 1582 | 1967 | 2349 | 3155 | 3923 | ||
| COP | W/W | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | ||
| Power | kW | 2.1 | 4.0 | 5.5 | 7.9 | 9.5 | 11.9 | 16.0 | 19.8 | 23.7 | 31.8 | 39.6 | ||
| Current | A | 9.5 | 6.8 | 9.4 | 13.4 | 16.2 | 20.3 | 27.3 | 33.9 | 40.5 | 54.4 | 67.6 | ||
| Heating Condition 2 (A7℃/W55℃) | Heating Copocify | kW | 7.5 | 14.5 | 20.0 | 28.5 | 34.3 | 43.0 | 57.8 | 71.8 | 85.8 | 115.2 | 143.2 | |
| Water Production | L/h | 161 | 312 | 430 | 613 | 737 | 924 | 1242 | 1543 | 1844 | 2476 | 3078 | ||
| COP | W/W | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | ||
| Power | kW | 2.1 | 4.0 | 5.5 | 7.9 | 9.5 | 11.9 | 16.0 | 19.8 | 23.7 | 31.8 | 39.6 | ||
| Current | A | 9.4 | 6.8 | 9.4 | 13.4 | 16.2 | 20.3 | 27.3 | 33.9 | 40.5 | 54.3 | 67.5 | ||
| Heating Condition 3 (A-12℃/ W55℃) | Heating Copocify | kW | 5.2 | 10.0 | 13.7 | 19.8 | 23.7 | 29.8 | 40.0 | 49.6 | 59.3 | 79.5 | 98.8 | |
| L/h | 112 | 215 | 294 | 426 | 509 | 641 | 860 | 1066 | 1275 | 1709 | 2124 | |||
| COP | W/W | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
| Power | kW | 2.1 | 4.0 | 5.5 | 7.9 | 9.5 | 11.9 | 16.0 | 19.8 | 23.7 | 31.8 | 39.5 | ||
| Current | A | 9.5 | 6.8 | 9.4 | 13.5 | 16.2 | 20.3 | 27.3 | 33.9 | 40.5 | 54.3 | 67.5 | ||
| Power Supply | / | 220V/~/50Hz | 380V/3N~/50Hz | |||||||||||
| Max. Current Input | A | 17 | 13 | 17 | 23 | 26 | 32 | 47 | 58 | 72 | 90 | 105 | ||
| Max. Power Input | kw | 3.7 | 7.3 | 9.5 | 12.9 | 14.5 | 17.9 | 26.3 | 32.4 | 40.3 | 50.3 | 58.7 | ||
| Compressor Type | / | Rotary | Fully encosed scroll | |||||||||||
| Water Pressure Drop | kPa | 91 | 105 | 190 | 104 | 180 | 180 | 75 | 90 | 90 | 150 | 150 | ||
| Noise | dB(A) | 58 | 60 | 63 | 65 | 66 | 68 | 70 | 72 | 72 | 73 | 73 | ||
| Connection Size | mm | DN25 Female Thread | DN32 Female Thread | DN32 Female Thread | DN40 Female Thread | DN40 Female Thread | DN50 Female Thread | DN65 Flange | DN65 Flange | DN65 Flange | DN80 Flange | DN80 Flange | ||
| Water Flow | m³/h | 2.5 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 42 | ||
| Refrigerant | / | R410A | ||||||||||||
| Operating Temperature Range | ℃ | -30~45 | ||||||||||||
| Dimensions(L*W*H) | mm | 768*709*868 | 805*750*1068 | 870*810*1268 | 1450*780*1073 | 1450*780*1223 | 1480*900*1660 | 1886*1056*2190 | 2086*1106*2200 | 2086*1106*2200 | 2450*1302*2260 | 2450*1302*2260 | ||
| Weight | kg | 118 | 170 | 190 | 225 | 285 | 420 | 545 | 620 | 730 | 827 | 1013 | ||
Heating Condition 1: Outdoor (DB/WB) Temp. 20°C/15°C, Initial Inlet Water Temp. 15°C, and Stop Inlet Water Temp. 55°C;
Heating Condition 2: Outdoor (DB/WB) Temp. 7°C/6°C, Initial Inlet Water Temp. 15°C, and Stop Inlet Water Temp. 55°C;
Heating Condition 3: Outdoor (DB/WB) Temp. -12°C/-14°C, Initial Inlet Water Temp. 15°C, and Stop Inlet Water Temp. 55°C;
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Normal Temperature Type
| Model | L-400IV | L-500IV | L-600IV | ||
| Rated Heating (A20℃/W55℃) | Heating Capacity | kW | 146.8 | 182.5 | 220.2 |
| Water Production | L/h | 3155 | 3923 | 4733 | |
| COP | W/W | 4.61 | 4.61 | 4.61 | |
| Power | kW | 31.8 | 39.6 | 47.8 | |
| Current | A | 54.4 | 67.6 | 81.5 | |
| Power Supply | / | 380V/3N-/50Hz | |||
| Max. Current Input | A | 90 | 105 | 120 | |
| Max. Power Input | kW | 50.3 | 58.7 | 67.1 | |
| Compressor Type | / | Fully enclosed scroll | |||
| Water Pressure Drop | kPa | 150 | 150 | 150 | |
| Noise | dB(A) | 73 | 73 | 75 | |
| Connection Size | mm | DN80 Flange | DN80 Flange | DN80 Flange | |
| Water Flow | m³/h | 32 | 42 | 50 | |
| Refrigerant | / | R410A | |||
| Operating TemperatureRange | ℃ | -12-45 | |||
| Dinensions(L*W*H) | mm | 2006*2172*2228 | 2006*2172*2228 | 2006*2172*2228 | |
| Weight | kg | 1085 | 1265 | 1425 | |
Rated Heating Condition: Outdoor (DB/WB) Temp. 20°C/15°C, Initial Inlet Water Temp. 15°C, and Stop Inlet Water Temp. 55°C.
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Low Temperature Type
| Model | L-400IV(E) | L-500IV(E) | L-600IV(E) | ||
| Heating Conditlon 1 (A20℃/W55℃) | Heating Copocify | kW | 146.8 | 182.5 | 220.2 |
| Water Production | L/h | 3155 | 3923 | 4733 | |
| COP | W/W | 4.61 | 4.61 | 4.61 | |
| Power | kW | 31.8 | 39.6 | 47.8 | |
| Current | A | 54.4 | 67.6 | 81.5 | |
| Heating Condition 2 (A7℃/W55℃) | Heating Capacity | kw | 115.2 | 143.2 | 172.8 |
| Water Production | L/h | 2476 | 3078 | 3714 | |
| COP | W/W | 3.62 | 3.62 | 3.62 | |
| Power | kW | 31.8 | 39.6 | 47.7 | |
| Current | A | 54.3 | 67.5 | 81.5 | |
| Heating Condition 3 (A-12℃/ W55℃) | Heating Capacify | kw | 79.5 | 98.8 | 119.3 |
| Water Production | L/h | 1709 | 2124 | 2564 | |
| COP | W/W | 25 | 2.5 | 25 | |
| Power | kW | 31.8 | 39.5 | 47.7 | |
| Current | A | 54.3 | 67.5 | 815 | |
| Power Supply | / | 380V/3N-/50Hz | |||
| Max. Current Input | A | 90.0 | 105.0 | 120 | |
| Max. Power Input | kW | 50.3 | 58.7 | 67.1 | |
| Compressor Type | / | Fully enclosed scroll | |||
| Water Pressure Drop | kPa | 150 | 150 | 150 | |
| Noise | dB(A) | 73.0 | 73.0 | 75 | |
| Connection Size | mm | DN80 Flange DN80 Flange DN8O Flange | |||
| Water Flow | m³/h | 32 | 42 | 50 | |
| Refrigerant | / | R410A | |||
| Operating Temperature Range | ℃ | -30-45 | |||
| Dimensions(L*W*H) | mm | 2006*2172*2228 | 2006*2172*2228 | 2006*2172*2228 | |
| Weight | kg | 1100 | 1320 | 1450 | |
Heating Condition 1: Outdoor (DB/WB) Temp. 20°C/15°C, Initial Inlet Water Temp. 15°C, and Stop Inlet Water Temp. 55°C.
Heating Condition 2: Outdoor (DB/WB) Temp. 7°C/6°C, Initial Inlet Water Temp. 15°C, and Stop Inlet Water Temp. 55°C.
Heating Condition 3: Outdoor (DB/WB) Temp. -12°C/-14°C, Initial Inlet Water Temp. 15°C, and Stop Inlet Water Temp. 55°C.
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China