It uses a high-quality compressor and a Siemens POL461 control system, ensuring efficient and stable operation and a continuous supply of hot water even under extreme high-temperature conditions. And it uses a high-efficiency water-fluoride heat exchange tank with finned copper tubes for rapid heat transfer. Moreover, its outlet water temperature can reach 80℃, meeting special high-temperature requirements.
High quality brand compressor to ensure stable, efficient operation of the system and continuous production of high-temperature hot water.
The control system adopts Siemens heat pump dedicated POL461 PCB, providing high-precision PID calculation, and the core key components are Siemens electrical components to ensure stable and trouble. Free operation under high temperature extreme conditions.
Adopt fin-shaped copper tube heat exchange high-efficiency tank for water-fluorine heat exchange, increase the equivalent heat exchange area of copper tube, and ensure that heat is quickly exchanged with water.
The outlet water temperature reaches 80℃, meeting the needs of special high water temperature.
The 80℃ high temperature heat pump model covers a range of 10-50HP, basically meeting the needs of most applications in the market.
1. Commercial Heating
Provides stable heating for commercial buildings. Equipped with an intelligent system, it offers smart temperature control and high energy efficiency.
2. Industrial Process Heating
Produces 80℃ high-temperature hot water to meet the special high-temperature water requirements of industrial processes, replacing traditional boilers.
3. Hot Water Supply
Provides constant-temperature hot water for hotels, large venues, etc., ensuring a stable supply and meeting high requirements.
| Model | L-100-ST | L-150-ST | L-200-ST | L-250-ST | L-300-ST | L-400-ST | L-500-ST | L-600-ST | ||
| Rated Heating (A20℃/W80℃) | Heating Copacity | kW | 23.5 | 36.0 | 46.0 | 55.0 | 72.0 | 95.0 | 110.0 | 130.0 |
| COP | W/W | 2.61 | 2.67 | 2.63 | 2.62 | 2.57 | 2.57 | 2.53 | 2.45 | |
| Power | kW | 9.0 | 13.5 | 17.5 | 21.0 | 28.0 | 37.0 | 43.5 | 53.0 | |
| Current | A | 15.4 | 23.0 | 29.9 | 35.9 | 47.8 | 63.2 | 74.3 | 90.5 | |
| Power Supply | / | 380V/3N-/50Hz | ||||||||
| Max. Current Input | A | 23 | 33 | 47 | 56 | 65 | 90 | 115 | 132 | |
| Max. Power Input | kw | 12.9 | 18.5 | 26.3 | 31.3 | 36.4 | 50.3 | 64.3 | 73.8 | |
| Compressor Type | / | Fully endlosed scroll | ||||||||
| Water Pressure Drop | kPa | 104 | 180 | 75 | 90 | 90 | 150 | 150 | 150 | |
| Noise | dB(A) | 65 | 68 | 70 | 72 | 72 | 73 | 73 | 75 | |
| Connection Size | mm | DN40 Male thread | DN40 Male thread | DN65 Flange | DN65 Flange | DN65 Flange | DN80 Flange | DN80 Flange | DN80 Flange | |
| Water Flow | m³/h | 7 | 10 | 13 | 15 | 20 | 26 | 30 | 35 | |
| Refrigerant | / | Mixed refrigerant R134/R410A | ||||||||
| Operating Temperature Range | ℃ | -5-45 | ||||||||
| Fan Air Outlet Mode | / | Side air out | Side air out | Side air out | Side air out | Top air outlet | Top air outlet | Top air outlet | Top air outlet | |
| Dimensions(L*W*H) | mm | 1500*500*1350 | 1800*600*1630 | 2000*600*1850 | 2000*600*1850 | 2200*1100*2200 | 2350*1150*2350 | 2350*1150*2250 | 2350*1150*2250 | |
| Weight | kg | 220 | 410 | 530 | 615 | 725 | 1085 | 1265 | 1425 | |
Rated Heating Condition:Outdoor Ambient Temp. (DB/WB): 24℃/19℃, The initial water temperature: 15°C, the end temperature: 80°C.
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China