Specifically designed for swimming pools, it employs variable frequency temperature control technology for intelligent temperature control and defrosting, ensuring uniform and precise temperature rise. Moreover, it operates with low noise and energy efficiency, is water- and corrosion-resistant, suitable for various swimming pool environments, and is easy to install and maintain, balancing high efficiency and stability.
The heat pump utilizes advanced DC inverter-driven technology,enabling stable and efficient operation of the compressor and fan motor across various environments, delivering high-efficiency heating performance.
The Dc inverter technology adjusts the compressor speed according to actual demand, achieving high energy efficiency and reducing operating costs.
Equipped with an intelligent control system, the unit automatically adjusts its operation based on indoor temperature to achieve precis temperature control and enhance comfort.
The Dc inverter technology ensures smoother and quieter unit operation, reducing noise levels to create a tranquil and comfortable living environment.
1. Private Villa Swimming Pool
Precisely controlled temperature, maintaining a constant temperature throughout the year, meeting the daily swimming and leisure needs of the family.
2. Hotel Swimming Pool
Highly efficient and energy-saving, with quiet operation, enhancing the guest experience and operational efficiency.
3. SPA Hydrotherapy Pool
±0.5℃ high-precision temperature control, meeting the temperature-sensitive requirements of hydrotherapy.
4. Commercial Swimming Pool
High-power efficient heating, ensuring constant temperature and continuous operation of large water bodies.
| Model | V-040BP-SW | V-060BP-SW | V-080BP-SW | V-100BP-SW | V-125BP-SW | V-175BP-SW | ||
| Rated Heating (A24°C/ W26°C) | Heating Capacity | KW | 18.0 | 28.3 | 37.8 | 49.6 | 61.5 | 84.8 |
| COP | W/W | 5.2 | 5.2 | 5.2 | 5.6 | 5.6 | 5.6 | |
| Power | KW | 3.5 | 5.4 | 7.3 | 8.9 | 11.0 | 15.1 | |
| Current | A | 5.9 | 9.3 | 12.4 | 15.1 | 18.7 | 25.9 | |
| Nominal Heating (A20°C/ W26°C) | Heating Capacity | KW | 16.5 | 25.2 | 33.6 | 42.0 | 52.5 | 72.0 |
| COP | W/W | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
| Power | KW | 3.4 | 5.3 | 7.0 | 8.8 | 10.9 | 15.0 | |
| Current | A | 5.9 | 9.0 | 12.0 | 14.9 | 18.7 | 25.6 | |
| Power Supply | / | 220V/1Ph/50Hz | 380V/3N~/50Hz | |||||
| Max. Current Input | A | 30 | 15 | 19 | 25 | 30 | 38 | |
| Max. Power Input | KW | 6.6 | 8.4 | 10.6 | 14.0 | 16.8 | 21.3 | |
| Compressor Type | / | Hermetic Rotary DC Inverter Compressor | Hermetic Scroll DC Inverter Compressor | |||||
| Fan Motor Type | / | Brushless DC Inverter Motor | ||||||
| Water-Side Heat Exchanger Type | / | Heat Exchanger with Externally Threaded Pure Titanium Tubes & PVC Casing | ||||||
| Water Pressure Drop | kPa | 25 | 32 | 35 | 41 | 45 | 47 | |
| Noise | dB(A) | 50 | 52 | 53 | 56 | 61 | 63 | |
| Connection Size(PVC) | mm | DE50 Union | DE50 Union | DE50 Union | DE50 Union | DE63 Flange | DE75 Flange | |
| Water Flow | m³/h | 6 | 8 | 11 | 14 | 17 | 23 | |
| Refrigerant | / | R410A | ||||||
| Operating Temperature Range | °C | -12~48 | ||||||
| Dimensions | Length | mm | 1050 | 1034 | 1034 | 1134 | 1200 | 1320 |
| Width | mm | 450 | 506 | 506 | 542 | 506 | 680 | |
| Height | mm | 810 | 1368 | 1368 | 1410 | 1565 | 1665 | |
| Weight | Kg | 96 | 156 | 172 | 215 | 285 | 305 | |
Rated Heating Condition: Outdoor Ambient Temp. (DB/WB): 24°C/19°C, Water Temp. (In): 26°C.
Nominal Heating Condition: Outdoor Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. (In): 26°C.
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China