AQUA V/B side air outlet heat pump is fitted with high-performance core parts that deliver efficient air-to-water heat transfer via a refrigeration cycle. It adopts a corrosion-resistant pure titanium heat exchanger, silent compressor and eco-friendly refrigerant to ensure low-noise performance and strong energy efficiency. The unit features a UV-resistant powder-coated galvanized steel casing with a side air outlet, combining elegant appearance, strong durability and anti-aging properties. It supports automatic temperature control, smart defrosting and 24/7 stable operation, with complete safety protection for all kinds of swimming pool heating applications.
Features a high-efficiency pure titanium heat exchanger for excellent corrosion resistance.
Supports automatic heating and defrosting, with energy-saving modes to ensure continuous hot water supply.
Built-in comprehensive protections: water flow safety, compressor discharge temperature safety,overcurrent safeguards, phase sequence protection (for 3-phase models), and antifreeze function ect.
Adapts to the heating requirements of diverse venues and applications.
1. Private Villa Pools
Operates quietly, maintains constant comfortable temperature year-round, and enhances the home swimming experience.
2. School Pools
Highly efficient and energy-saving, it meets the continuous heating needs for daily teaching and recreational swimming.
3. Hospital/Sanatorium Pools
Precise temperature control ensures safety and comfort during rehabilitation training and hydrotherapy.
4. Hot Spring/SPA Pools
Equipped with high-efficiency pure titanium heat exchangers, it resists chloride ion corrosion and is suitable for special water quality projects such as hot springs and spas.
| Model | V-30N-Sw | V-50N-SW | V-70N-SW | V-100N-SW | B-12-SW | B-15-SW | B-20-SW | |||
| Rated Heating (A24℃/W26℃) | Heating Capacity | kW | 15.0 | 25 | 35.0 | 42.0 | 56.0 | 75.0 | 90.0 | |
| COP | W/W | 5.6 | 5.2 | 5.2 | 5.2 | 5.6 | 5.6 | 5.6 | ||
| Power | kW | 2.7 | 4.8 | 6.7 | 8.1 | 10.0 | 13.4 | 16.1 | ||
| Current | A | 12.2 | 8.2 | 11.5 | 13.8 | 17.1 | 22.9 | 27.4 | ||
| Nominal Heating (A20℃/W26℃) | Heating Capacity | kW | 13.1 | 22.9 | 32.3 | 38.7 | 47.8 | 64.2 | 77.1 | |
| COP | W/W | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | ||
| Power | kw | 2.7 | 4.8 | 6.7 | 8.1 | 10.0 | 13.4 | 16.1 | ||
| Current | A | 12.4 | 8.1 | 11.5 | 13.8 | 17.0 | 22.8 | 27.4 | ||
| Power Supply | / | 220V/~/50Hz | 380V/3N~/50Hz | |||||||
| Max. Current Input | A | 17 | 11 | 14 | 17 | 23 | 28 | 32 | ||
| Max. Power Input | kw | 3.7 | 6.2 | 7.8 | 9.5 | 12.9 | 15.7 | 17.9 | ||
| Compressor Type | / | Rotary | Fully enclosed scroll | |||||||
| Wato Presure Drop | kPa | 30 | 36 | 41 | 42 | 43 | 45 | 45 | ||
| Noise | dB(A) | 58 | 60 | 62 | 62 | 65 | 68 | 68 | ||
| Connection Size(PVC) | mm | DE50 Union | DE50 Union | DE50 Union | DE75 Flange | DE75 Flange | DE75 Flange | |||
| Wote Fbw | m³/ | 5 | 8 | 10 | 13 | 16 | 20 | 25 | ||
| Refrigcant | / | R410A | ||||||||
| Operating Temperoture Range | ℃ | -12-45 | ||||||||
| Dimensions (L*W*H) | mm | 1050*450*810 | 1034*506*1368 | 1034*506*1368 | 1034*506*1368 | 1800*635*1598 | 1800*635*1598 | 1800*635*1598 | ||
| Weight | kg | 102 | 142 | 156 | 172 | 285 | 302 | 323 | ||
Rated Heating Condition: Outdoor Ambient Temp. (DB/WB): 24°C/19°C, Water Temp. (In): 26°C.
Nominal Heating Condition: Outdoor Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. (In): 26°C.
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China