It uses a pure titanium tube heat exchanger, which is not only resistant to acid and alkali corrosion, but also does not scale and cause pollution. It can precisely maintain a constant temperature, is highly energy-efficient, has zero carbon emissions, and is safe and reliable. It is suitable for various aquaculture scenarios such as fish and shrimp, ensuring a stable water environment while enhancing the efficiency of aquaculture.
Pure titanium tube heat exchanger, acid, alkali and corrosion resistant. The surface is not prone to oxide layer, does not pollute the media, does not scale, and is not prone to leakage.
0.5℃ Precise temperature control.
ECO Friendly, No CO2 emissions.
Highly efficient, energy-saving, safe and reliable.
1. Recirculating Aquaculture
Suitable for factory-style recirculating aquaculture systems, stabilizing water temperature to promote efficient fish and shrimp growth and increase productivity per unit area.
2. Aquaculture Seedling Production
Suitable for fish and shrimp fry hatching, providing precise temperature control to prevent fluctuations, ensuring larval survival rates and improving seedling production efficiency.
3. Greenhouses/Outdoor Ponds
Suitable for greenhouse/outdoor pond aquaculture, providing warmth in winter and coolness in summer, supporting cross-seasonal aquaculture and reducing the risks of extreme temperatures.
4. Seafood Tanks and Aquariums
Suitable for seafood tanks and aquariums, providing continuous constant temperature without polluting the water, ensuring the vitality of ornamental aquatic animals.
5. Low-Temperature Environments
Maintains suitable water temperatures even in cold regions, breaking geographical limitations and expanding the aquaculture range.
| Model | H-030 | H-050 | H-070 | H-100 | H-120 | H-150 | H-220 | H-300 | H-350 | ||
| Cooling Condition (A35℃/W7℃) | Cooling Copoary | kW | 8.5 | 14.8 | 20.9 | 29.8 | 36.0 | 42.8 | 58.0 | 70.0 | 85.0 |
| EER | W/W | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | |
| Power | kW | 2.7 | 4.8 | 6.7 | 9.6 | 11.6 | 13.8 | 18.7 | 22.6 | 27.4 | |
| Current | A | 12.5 | 8.2 | 11.5 | 16.4 | 19.8 | 23.6 | 31.9 | 38.5 | 46.8 | |
| Heating Condition (A20C/W26C) | Heating Capocify | kW | 13.1 | 22.9 | 32.3 | 45.8 | 55 | 64.2 | 86.0 | 106.7 | 128.4 |
| COP | WW | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
| Power | kw | 2.7 | 4.8 | 6.7 | 9.5 | 11.5 | 13.4 | 17.9 | 22.2 | 26.8 | |
| Current | A | 12.4 | 8.1 | 11.5 | 16.3 | 19.6 | 22.8 | 30.6 | 37.9 | 45.7 | |
| Power Supply | / | 220V/-/50Hz | 380V/3N-/50Hz | ||||||||
| Max. Current Input | A | 18 | 13 | 17 | 25 | 27 | 32 | 45 | 58 | 72 | |
| Max. Power Input | kW | 4.0 | 7.3 | 9.5 | 14.0 | 15.1 | 17.9 | 25.2 | 32.4 | 40.3 | |
| Compressor Type | / | Rotary | Fully enclosed scroll | ||||||||
| Water Pressure Drop | kPa | 30 | 36 | 41 | 42 | 43 | 45 | 45 | 52 | 58 | |
| Noise | dB(A) | 58 | 60 | 62 | 62 | 65 | 68 | 68 | 70 | 70 | |
| Connection Size(PVC) | mm | DE50 Union | DE50 Union | DE50 Union | DE63 Union | DE63 Union | DE75 Flange | DE75 Flange | DE90 Flange | DE90 Flange | |
| Water Flow | m³/h | 5 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 35 | |
| Refrigerant | / | R410A | |||||||||
| Operating Temperature Range | ℃ | -12-45 | |||||||||
| Dimensions(L*W*H) | mm | 768709*868 | 805*750*1068 | 870*810*1268 | 1450*780*1073 | 1480*900*1660 | 1580*900*1660 | 1926*1056+2190 | 2126*1106*2200 | 2126*1106*2200 | |
| Weight | kg | 105 | 150 | 160 | 220 | 322 | 385 | 515 | 595 | 710 | |
Cooling Condition: Outdoor Ambient Temp. (DB/WB): 35℃/24℃, Water Temp. (In): 12℃, Water Temp. (Out): 7℃.
Heating Condition: Outdoor Ambient Temp. (DB/WB): 20℃/15℃, Water Temp. (In): 26℃ Water Temp. (Out): 28℃.
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China