It is designed to meet the constant temperature requirements of swimming pools, employing DC inverter technology for stable and efficient temperature control, and low-noise operation for greater energy savings. It uses reliable core components that are corrosion-resistant and easy to operate and maintain. Furthermore, it can operate in multiple modes, providing rapid and powerful heating. It is suitable for various swimming pool scenarios, efficiently achieving both constant water temperature and energy savings.
DC frequency conversion technology, swimming pool heating and temperature control more energy-saving and efficient.
Large LED screen, display running status.
Intelligent mode operation, fast heating mode, energy-saving mode, strong heat mode 30% more heat than fixed frequency unit.
Late night silent mode operation, without disturbing people.
1. Private Pools
Adopts full DC inverter technology for precise temperature control, ensuring comfortable water temperature all year round to meet daily swimming needs in villa courtyards.
2. SPA Pools
Features ±0.5℃ high-precision adjustment, satisfying the dual requirements of temperature sensitivity and comfort in spa pools.
3. Club Pools
Delivers rapid heating and stable constant temperature, adapting to high-frequency use and reducing energy costs.
4. Hotel Pools
Automatically switches to silent mode at night, avoiding noise disturbance to guests and improving the overall experience.
| Model | B-175-F | B-200-F | B-350-F | B-400-F | B-600-F | ||
| Ambient Temp.: (DB/WB): 27°C/26°C, Water Temp. (In/Out): 26°C/28°C | |||||||
| Heating Capacity | KW | 28-78 | 38-90 | 68-158 | 82-190 | 115-290 | |
| Heating COP | W/W | 6.5-11.5 | 6.8-11.6 | 5.8-11.8 | 5.8-11.8 | 5.8-11.5 | |
| Heating Power Range | KW | 3.2-14.3 | 6.3-18.2 | 8.5-32.5 | 9.2-35.2 | 15.2-45.5 | |
| Ambient Temp.: (DB/WB): 20°C/15°C, Water Temp. (In/Out): 26°C/28°C | |||||||
| Heating Capacity | KW | 25-65 | 35-78 | 50-130 | 75-175 | 102-248 | |
| Heating COP | W/W | 4.6-7.5 | 4.6-7.5 | 4.6-7.5 | 4.6-7.5 | 4.6-7.3 | |
| Heating Power Range | KW | 4.2-12.8 | 5.6-16.5 | 7.8-29.5 | 8.8-32.5 | 14.3-42.3 | |
| Compressor | / | DC Inverter Scroll Type | |||||
| Power Supply | / | 380V/3N~/50Hz | |||||
| Max. Current Input | A | 28.2 | 40.2 | 68.8 | 72.0 | 87.1 | |
| Max. Power Input | KW | 15.8 | 22.5 | 38.5 | 40.3 | 48.7 | |
| Noise | dB(A) | 58 | 62 | 72 | 72 | 74 | |
| Connection Size | mm | DE63 Union | DE75 Flange | DE90 Flange | DE90 Flange | DE110 Flange | |
| Water Flow | m³/h | 13 | 22 | 28 | 42 | 58 | |
| Water Pressure Drop | kPa | 45 | 48 | 53 | 58 | 60 | |
| Refrigerant | / | R410A | |||||
| Dimensions (L*W*H) | mm | 1580*900*1660 | 1580*900*1660 | 1926*1056*2190 | 2126*1106*2200 | 2450*1302*2260 | |
| Weight | Kg | 185 | 256 | 582 | 720 | 946 | |
| Operating Temperature Range | ℃ | -15~48 | |||||
The data above is for reference only. For model specifications, please refer to the nameplate on the unit.
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China