QSH depth sand filter H is made of UV-resistant glass fiber and resin, which can resist chemical corrosion and be exposed to sunlight for a long time. It is equipped with a 2" multi-function valve, at the same time, it's sand bed depth is 0.8-1.2 meters. And it can filter deeply and intercept impurities efficiently, which is suitable for various swimming pools and spa facilities.
Maximum working pressure: 250Kpa/36psi/2.5bar, 400Kpa/58psi/4.0bar(Optional).
Maximum temperature: 50°C
Anti-UV protective layer of fiber glass wound reinforced filter tank.
The 0.8-1.2 meter deep filter bed improves the filtration effect.
The design of the water filter cap enables the filter bed to have excellent filtration capabilities while saving 25% of water during the backwash process.
Resistant to chemical corrosion.
1. Small and medium commercial swimming pools
Suitable for 200-500m2 swimming pool, with sand bed depth of 0.8-1.2m and filtration precision of 20 μm.
2. Hotel spa pool
Temperature resistance of 50℃, chemical corrosion resistance, and cooperation with ozone system to realize aseptic water quality.
3. Landscape water system of resort
2" large diameter valve, improving the self-purification capacity of water body.
4. Villa Private Pool
UV-protected housing, stable at -10℃ to 50℃, virtually maintenance-free filter body block throughout the year.
5. Community Club Pool
Reduces backwash time to 8 minutes, saves 30 % of water and reduces operating costs.
| Model | Filter Dia | Height | Connection Size | Flow | Filter Area | Silica Sand | ||||||||||||
| (mm) | (mm) | (m³/h) | (m²) | 0.5-0.8mm(kg) | 1-2mm(kg) | |||||||||||||
| QSH15800 | 800 | 1600 | DN50 | 20.0 | 0.50 | 455 | 170 | |||||||||||
| QSH15900 | 900 | 1600 | DN50 | 25.6 | 0.64 | 585 | 230 | |||||||||||
| QSH151000 | 1000 | 1600 | DN50 | 31.6 | 0.79 | 720 | 270 | |||||||||||
| QSH151200 | 1200 | 1600 | DN50 | 40.0 | 1.13 | 1030 | 450 | |||||||||||
| QSH20800 | 800 | 2100 | DN50 | 15.0 | 0.50 | 770 | 170 | |||||||||||
| QSH20900 | 900 | 2100 | DN50 | 19.0 | 0.64 | 990 | 230 | |||||||||||
| QSH201000 | 1000 | 2100 | DN50 | 23.7 | 0.79 | 1220 | 270 | |||||||||||
| QSH201200 | 1200 | 2100 | DN50 | 30.0 | 1.13 | 1740 | 450 | |||||||||||
| Model | φD(mm) | H(mm) | A(mm) | B(mm) | C(mm) | φE(mm) | F(mm) | φK(mm) | M(mm) | φN(mm) | φP(mm) | T(mm) | W(mm) | |||||
| QSH15800 | 800 | 1600 | 700 | 150 | 220 | 40 | 520 | 180 | 1120 | 80 | 790 | 800 | 350 | |||||
| QSH15900 | 900 | 1600 | 700 | 150 | 220 | 40 | 520 | 180 | 1120 | 80 | 790 | 800 | 350 | |||||
| QSH151000 | 1000 | 1600 | 700 | 150 | 220 | 40 | 520 | 180 | 1120 | 80 | 790 | 800 | 350 | |||||
| QSH151200 | 1200 | 1600 | 700 | 180 | 220 | 40 | 600 | 180 | 1120 | 80 | 1010 | 800 | 350 | |||||
| QSH20800 | 800 | 2100 | 1000 | 150 | 220 | 40 | 520 | 180 | 1600 | 80 | 790 | 1250 | 400 | |||||
| QSH20900 | 900 | 2100 | 1000 | 150 | 220 | 40 | 520 | 180 | 1600 | 80 | 790 | 1250 | 400 | |||||
| QSH201000 | 1000 | 2100 | 1000 | 150 | 220 | 40 | 520 | 180 | 1600 | 80 | 790 | 1250 | 400 | |||||
| QSH201200 | 1200 | 2100 | 1000 | 180 | 220 | 40 | 600 | 180 | 1600 | 80 | 1010 | 1250 | 400 | |||||
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China