The Diatomite Filter (DE) is a high-precision swimming pool filtration device. It adds diatomite to the water through diatomite tanks and pumps it into the filter to form a 2-3 micrometer filter membrane. The diatomite filter membrane adsorbs impurities, ensuring water quality that is superior to that of quartz sand filters. Regular backwashing and quarterly cleaning of the filter rods are required, and the operation is convenient.
Maximum working pressure: 0.25MPa/2.5bar/36psi or 0.4MPa/4.0bar/58psi
Maximum test pressure: 0.4MPa/4.0bar/58psi or 0.6MPa/6.0bar/86psi
Maximum temperature: 50°C(122F)
1. Ultra-high filtration accuracy
Using natural diatomite as the medium, a 2-3 micrometer filter membrane is formed, which can retain fine particles and microorganisms. The effluent is cleaner than that of quartz sand filtration.
2. Unique working mechanism
After adding powder to the diatomite bucket and pumping it, a pre-coated membrane is formed. During filtration, the membrane is dynamically replenished to prevent blockage, and the interception effect of impurities is stable.
3. Convenient maintenance operation
When the pressure difference meets the standard, it can be automatically backwashed. The contaminants are discharged along with the diatomite, and the filter rod only needs to be disassembled and cleaned quarterly. The process is simple.
4. Wide application scenarios
Chemical properties are stable and non-toxic. It is suitable for various new swimming pools and scenarios with high water quality requirements. The filtration efficiency does not decline under high-flow operation.
1. Adapt to newly built swimming pools
Adapt to various newly built swimming pools. With a 2-3 micron high precision filtration, it ensures that the water quality of the swimming pool meets the standard.
2. Meet high water quality requirements scenarios
It can efficiently retain fine impurities and the filtered water is cleaner than that of quartz sand filtration, meeting the requirements of high water quality filtration.
3. Adapt to commercial swimming pool scenarios
Adapt to the long-term operation of commercial swimming pools. The filtration is stable and is suitable for daily filtration use in the swimming pool circulation system.
| Model | Filration Area | Flow | Required D.E. | Drain Outlet Size | Inlet/Outlet Size | Tank Dia | |||||||
| (m²) | (m³/h) | (Kg) | (mm) | ||||||||||
| DE-650 | 3.6 | 18.2 | 2.2 | DN40 | DN50 | 600 | |||||||
| DE-700 | 5.1 | 25.3 | 3.0 | DN40 | DN50 | 700 | |||||||
| DE-800 | 9.4 | 47.0 | 5.0 | DN40 | DN80 | 800 | |||||||
| DE-900 | 11.0 | 55.0 | 6.0 | DN40 | DN80 | 900 | |||||||
| DE-1000 | 15.0 | 75.0 | 8.0 | DN40 | DN100 | 1000 | |||||||
| DE-1200 | 23.4 | 117.0 | 13.0 | DN65 | DN100 | 1200 | |||||||
| DE-1400 | 32.6 | 163.0 | 19.0 | DN65 | DN150 | 1400 | |||||||
| DE-1600 | 40.6 | 203.0 | 22.0 | DN100 | DN150 | 1600 | |||||||
| DE-1800 | 53.4 | 267.0 | 30.0 | DN100 | DN200 | 1800 | |||||||
| Model | D | H | A | B | C | E | F | K | M | P | |||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| DE650 | 635 | 1300 | 700 | 95 | 220 | - | - | - | - | 565 | |||
| DE700 | 700 | 1300 | 730 | 95 | 220 | - | - | - | - | 565 | |||
| DE800 | 800 | 2100 | 400 | 150 | 1300 | DN40 | 900 | 400×300 | 1350 | 690 | |||
| DE900 | 900 | 2100 | 400 | 150 | 1300 | DN40 | 900 | 400×300 | 1350 | 760 | |||
| DE-1000 | 1000 | 2100 | 400 | 150 | 1300 | DN40 | 900 | 400×300 | 1350 | 830 | |||
| DE-1200 | 1200 | 2300 | 500 | 180 | - | DN40 | 900 | 400×300 | 1400 | 980 | |||
| DE-1400 | 1400 | 2350 | 600 | 165 | - | DN50 | 900 | 400×300 | 1400 | 1215 | |||
| DE-1600 | 1600 | 2350 | 600 | 215 | - | DN50 | 900 | 400×300 | 1400 | 1450 | |||
| DE-1800 | 1800 | 2450 | 650 | 215 | - | DN50 | 1000 | 400×300 | 1450 | 1610 | |||
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China