Q top mount sand filters are made of 7 layers of glass fiber wrapped around the tank body, and have a twin heavy duty anti-UV polyurethane protective layer, which has excellent mechanical wear resistance. Moreover, the top mount sand filters are also equipped with a six position multi-port valve and a pressure gauge, which not only facilitates operation, but also enables real-time monitoring of operating pressure. The bottom is equipped with a sand drain plug to facilitate drainage during seasonal changes, achieving efficient and economical swimming pool water cleaning.
Maximum working pressure: 250Kpa/36psi/2.5bar; 400Kpa/58psi/4.0bar(Optional).
Maximum temperature: 50°C
Tank body has twin heavy duty anti-UV polyurethane protective layer.
Ergonomically designed six position multi-port valve.
Chemical resistance.
Pressure gauge for inspection of operating pressure.
Virtually maintenance free, simply backwash filter when required.
Sand drain plug for easier sand removal-replacement.
1. Commercial swimming pool
Suitable for swimming pools within 500㎡, processing 800m³ of water per day, supporting 24-hour continuous operation, meeting the needs of hotels/resorts.
2. Private swimming pool
Small and medium-sized tanks (diameter 60-80cm), suitable for villa swimming pools, equipped with automatic backwash, requiring only maintenance once a month.
3. Water park
Impact-resistant fiberglass tank, suitable for slide circulation system, anti-chlorine corrosion material to ensure high-load filtration all year round.
4. Hot spring spa pool
Constant-temperature sand filter (resistant to 50°C water temperature), combined with ozone disinfection, to achieve a balance of clear water quality and mineral retention.
5. Aquaculture ponds
Use an appropriate amount of filter material to remove residual bait and feces, filter 3 times an hour, and maintain dissolved oxygen in the breeding water.
| Model | Filter Dia | Connection Size | Fliter Area | Flow | Silica Sand | Height | Weight | Matching Multiport Valve | |
| (mm) | (㎡) | (m³/h) | (Kg) | (mm) | (Kg) | ||||
| Q-400 | 400 | DN40 | 0.13 | 6.3 | 30 | 750 | 10.3 | 1.5"Clamp/Screw | |
| Q-450 | 450 | DN40 | 0.16 | 8.0 | 45 | 810 | 12.2 | 1.5"Clamp/Screw | |
| Q-500 | 530 | DN40 | 0.22 | 11.5 | 80 | 870 | 13.7 | 1.5"Clamp/Screw | |
| Q-650 | 630 | DN40 | 0.33 | 16.5 | 150 | 870 | 18.4 | 1.5"Clamp/Screw | |
| Q-700 | 700 | DN40 | 0.38 | 19.2 | 210 | 960 | 22.6 | 1.5"Clamp/Screw | |
| Q-800 | 800 | DN50 | 0.50 | 25.2 | 260 | 1130 | 27.7 | 2"Screw | |
| Q-900 | 900 | DN50 | 0.64 | 30.0 | 400 | 1270 | 34.5 | 2"Screw | |
| Q-1000 | 1000 | DN50 | 0.79 | 34.0 | 600 | 1340 | 46.0 | 2"Screw | |
| Q-1100 | 1100 | DN50 | 0.95 | 38.0 | 800 | 1460 | 50.5 | 2"Screw | |
| Q-1200 | 1200 | DN50 | 1.13 | 42.0 | 900 | 1540 | 62.0 | 2"Screw | |
| Q-1400 | 1400 | DN50 | 1.54 | 48.0 | 1600 | 1750 | 73.0 | 2"Screw | |
| Model | φD(mm) | H(mm) | A(mm) | B(mm) | M(mm) | N(mm) | φP(mm) | T(mm) | |
| Q-400 | 400 | 750 | 520 | 73 | 629 | 570 | 315 | 160 | |
| Q-450 | 450 | 810 | 565 | 75 | 674 | 615 | 390 | 230 | |
| Q-500 | 530 | 870 | 620 | 75 | 729 | 670 | 390 | 260 | |
| Q-650 | 630 | 870 | 685 | 95 | 794 | 735 | 565 | 350 | |
| Q-700 | 700 | 960 | 755 | 95 | 864 | 805 | 565 | 440 | |
| Q-800 | 800 | 1130 | 830 | 150 | 972 | 892 | 790 | 490 | |
| Q-900 | 900 | 1270 | 970 | 150 | 1112 | 1032 | 790 | 500 | |
| Q-1000 | 1000 | 1340 | 1040 | 150 | 1182 | 1102 | 790 | 520 | |
| Q-1100 | 1100 | 1460 | 1160 | 180 | 1302 | 1222 | 1010 | 570 | |
| Q-1200 | 1200 | 1540 | 1240 | 180 | 1392 | 1312 | 1010 | 650 | |
| Q-1400 | 1400 | 1750 | 1450 | 180 | 1592 | 1512 | 1010 | 850 | |
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China