It employs jet enthalpy increasing technology, efficiently driving the unit with a small amount of electricity to transfer energy from the air to the water via a pure titanium heat exchanger, generating hot water at a temperature above 40°C. Then, through water pump, the hot water is circulated to the underfloor heating system terminals for even heating, thereby raising the indoor temperature and achieving the purpose of heating. It features multiple built-in protection mechanisms for water flow, compressor exhaust temperature, high and low pressure, and reliable, low-noise operation. The large LCD screen offers easy operation, adjustable water temperature from 30-60°C, and supports timer on/off and power-off memory. With high COP, it is energy-efficient and environmentally friendly, operating efficiently around the clock, and suitable for comfortable and healthy heating.
Built-in water flow protection, compressor exhaust temperature protection, compressor high and low pressure protection, compressor over current protection, power supply phase error protection(available in three-phase models), and winter antifreeze protection.
Adopting low-noise compressor and fan design, the unit operates quietly.
Large-screen LCD display with back light, easy to operate, water temperature 30°C-60°C can be set freely, cycle timing on/off can be set, and power failure memory function.
EVI air-supplementing and enthalpy-increasing hot water heat pump works reliably all day long.
1. Residential Heating
Uses environmentally friendly refrigerants, offering high energy efficiency and a stable 60℃ hot water supply even at -25℃, meeting household heating needs.
2. Hotel/Motel Room Heating
Quiet operation ensures minimal disturbance to guests, while the hot water supply enhances the living experience.
3. Commercial Spaces (Office/Mall, etc.)
Zoned temperature control adapts to high-traffic environments, offering energy savings and flexible installation.
4. Central Heating in Low-Temperature Areas
Features jet enthalpy enhancement technology for stable heating in frigid environments.
| Model | DL-30(E) | DL-50(E) | DL-70(E) | DL-100(E) | DL-120(E) | DL-150(E) | ||
| Heating Condition 1 (A7C/W45°C) | Heating Capacity | kW | 7.5 | 14.5 | 20.0 | 28.5 | 34.3 | 43.0 |
| COP | W/W | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | |
| Power | kW | 2.1 | 4.0 | 5.5 | 7.9 | 9.5 | 11.9 | |
| Current | A | 9.4 | 6.8 | 9.4 | 13.4 | 162 | 20.3 | |
| Heating Condition 2 (A-12C/W41℃) | Heating Capacity | kW | 5.2 | 10.0 | 13.7 | 198 | 23.7 | 29.8 |
| COP | W/W | 2.5 | 2.5 | 2.5 | 2.5 | 25 | 2.5 | |
| Power | kW | 2.1 | 4.0 | 5.5 | 7.9 | 9.5 | 11.9 | |
| Current | A | 9.5 | 6.8 | 9.4 | 13.5 | 16.2 | 20.3 | |
| Heating Condition 3 (A-20C/N41℃) | Heating Copaciiy | kW | 4.3 | 8.3 | 11.4 | 16.3 | 19.6 | 24.5 |
| COP | W/W | 2.03 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | |
| Power | kW | 2.1 | 4.0 | 5.6 | 8.0 | 9.6 | 12.0 | |
| Current | A | 9.6 | 6.9 | 9.5 | 13.6 | 16.3 | 20.4 | |
| Power Supply | / | 220V/-/50Hz | 380V/3N-/50Hz | |||||
| Max. Current Input | A | 17 | 13 | 17 | 23 | 26 | 32 | |
| Max. Power Input | kW | 3.7 | 7.3 | 9.5 | 12.9 | 14.5 | 17.9 | |
| Compressor Type | / | Rotary | Fullyendlosed scrol | |||||
| Water Pressure Drop | kPa | 91 | 105 | 190 | 104 | 180 | 180 | |
| Noise | dB(A) | 58 | 60 | 63 | 65 | 6 | 68 | |
| Comnection Size | mm | DN25 Female Thread | DN32 Female Thread | DN32 Female Thread | DN40 Female Threod | DN40 Female Threod | DN50 Femake Thread | |
| Water Flow | m³/h | 2.5 | 4 | 6 | 8 | 10 | 12 | |
| Refrigerart | / | R410A | ||||||
| Operating Temperature Range | ℃ | -30-45 | ||||||
| Dimensions(L*W*H) | mm | 768*709*868 | 805*750*1068 | 870*810*1268 | 1450*780*1073 | 1450*780*1223 | 1480*900*1660 | |
| Weight | kg | 110 | 170 | 190 | 225 | 285 | 420 | |
Heating Condition 1: Outdoor Ambient Temp. (DB/WB): 7℃/6℃, Water Temp. (Out): 45℃.
Heating Condition 2: Outdoor Ambient Temp. (DB/WB): -12℃/-14℃, Water Temp. (Out): 41℃.
Heating Condition 3: Outdoor Ambient Temp. (DB/WB): -20℃, Water Temp (Out): 41℃.
The data above is for reference only. For model pecifications, please refer to the nameplate on the unit.
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China