QS side mount sand filters use a 7-layer glass fiber wrapped sand filter body with an twin heavy duty anti-UV layer, and the side mount design is easy to maintain. Equipped with a six-function multi-way valve, a double-scale pressure gauge, and a sand drain plug at the bottom to achieve efficient and economical swimming pool cleaning.
Maximum working pressure: 250Kpa/36psi/2.5bar; 400Kpa/58psi/4.0bar(Optional).
Maximum temperature: 50°C
Factory testing pressure: 400kpa/58psi(4.0bar), 600kpa/86psi(6.0bar).
Anti-UV protective layer of fiber glass wound reinforced filter tank.
Ergonomically designed six position multi-port valve.
Stainless steel oil filled psi/kpa dual scale pressure gauge.
Internal piping for easy servicing.
Automatic air bleed with manual safety pressure release.
The industries largest ring-lock sealing clear top viewing port.
Sand drain plug for easier sand removal replacement.
1. Private swimming pool &commercial swimming pool
Suitable for private swimming pools and commercial swimming pools, effectively removing suspended particles in the water and maintaining clear water quality.
2. Water feature pool
Installed in fountains, landscape pools, etc., it strongly filters impurities and prevents pumps and nozzles from getting clogged.
3. Hot spring and SPA pool
Resistant to high temperatures (50°C) and UV rays, suitable for fine water quality filtration in high-temperature environments.
4. Aquaculture
Efficiently filters the aquaculture water body, providing a favorable living environment for fish and shrimp, etc.
5. Water park
Suitable for large flow scenarios, it stably maintains the cleanliness of the amusement water body.
6. Industrial water pre-treatment
Can be used for industrial water pre-treatment, intercepting large particles and reducing turbidity.
| Model | Filter Dia | Connection Size | Filter Area | Flow | Silica Sand | Height | Weight |
| (mm) | (m²) | (m³/h) | (kg) | (mm) | (kg) | ||
| QS450 | 450 | DN40 | 0.16 | 8.0 | 50 | 665 | 11.5 |
| QS500 | 500 | DN40 | 0.22 | 11.5 | 85 | 720 | 13.8 |
| QS650 | 630 | DN40 | 0.33 | 16.6 | 135 | 785 | 20.3 |
| QS700 | 700 | DN40 | 0.38 | 19.2 | 200 | 855 | 31.2 |
| QS800 | 800 | DN50 | 0.50 | 25.2 | 260 | 980 | 36.7 |
| QS900 | 900 | DN50 | 0.64 | 30.0 | 400 | 1070 | 41.6 |
| QS1000 | 1000 | DN50 | 0.79 | 34.0 | 600 | 1190 | 71.0 |
| QS1200 | 1200 | DN50 | 1.13 | 42.0 | 920 | 1380 | 77.0 |
| Model | φD(mm) | H(mm) | A(mm) | B(mm) | C(mm) | φP(mm) | T(mm) |
| QS450 | 450 | 665 | 260 | 75 | 125 | 390 | 250 |
| QS500 | 500 | 720 | 280 | 75 | 125 | 390 | 280 |
| QS650 | 630 | 785 | 310 | 95 | 125 | 565 | 300 |
| QS700 | 700 | 855 | 360 | 95 | 125 | 565 | 350 |
| QS800 | 800 | 980 | 385 | 150 | 220 | 790 | 410 |
| QS900 | 900 | 1070 | 430 | 150 | 220 | 790 | 480 |
| QS1000 | 1000 | 1190 | 540 | 150 | 220 | 790 | 510 |
| QS1200 | 1200 | 1380 | 650 | 180 | 220 | 1010 | 600 |
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China