HS horizontal sand filter is equipped with a fiberglass-reinforced tank body with a UV protection layer. It is corrosion-resistant and UV-resistant, and undergoes full pressure testing upon delivery. It is equipped with a fiberglass/polyester base, providing stable support. Additionally, the horizontal design saves space, and the multiple interfaces facilitate easy installation. It offers multiple filter bed specifications for selection, with a maximum pressure resistance of 4.0 bar and a maximum temperature of 50°C. It has outstanding performance and high cost-effectiveness, which is suitable for swimming pools and aquaculture.
Maximum working pressure: 250Kpa/36psi/2.5bar, 400Kpa/58psi/4.0bar(Optional)
Maximum temperature: 50℃
Anti-UV protective layer of fiber glass wound reinforced filter tank.
Structural fiberglass/polyester bases for superior tank support.
Fully pressure tested at factory.
Exclusive design for superior performance.
Superior cost-effective.
1. Community swimming pool
Horizontal structure saves 50% vertical space, suitable for small and medium-sized swimming pools, with stable operation at 250Kpa pressure.
2. Aquaculture pond
Chemical corrosion-resistant tank, resistant to salt fog erosion, uniform water distribution improves the circulation efficiency of the aquaculture water body.
3. Industrial wastewater pre-treatment
Large-diameter inlet and outlet design, suitable for high turbidity water quality, with compatible filter materials and easy maintenance.
4. Landscape water body filtration
Low-noise operation, real-time observation of the filter bed status through a sight glass, seamlessly integrated with the water circulation system.
5. Hot spring resort
50℃ temperature-resistant design, suitable for hot water bodies, anti-slip treatment of the base improves installation safety.
| Model | Filter Dia | Connection Size | Filter Area | Flow | Flow Rote | Silica Sand | Height | |||||||||||||||
| (mm) | (m2) | (m3/h) | (m/h) | 0.5-0.8mm(kg) | 1.0-20mm(kg) | (mm) | ||||||||||||||||
| HS121900 | 1200 | DN80 | 1.96 | 79 | 40 | 1100 | 430 | 1390 | ||||||||||||||
| HS122300 | 1200 | DN80 | 2.42 | 97 | 40 | 1430 | 550 | 1390 | ||||||||||||||
| HS122500 | 1200 | DN100 | 2.65 | 106 | 40 | 1750 | 700 | 1390 | ||||||||||||||
| HS122700 | 1200 | DN100 | 2.87 | 115 | 40 | 2080 | 830 | 1390 | ||||||||||||||
| HS123000 | 1200 | DN100 | 3.21 | 129 | 40 | 2330 | 925 | 1390 | ||||||||||||||
| HS141900 | 1400 | DN100 | 2.23 | 89 | 40 | 2000 | 580 | 1600 | ||||||||||||||
| HS142500 | 1400 | DN100 | 3.02 | 121 | 40 | 2750 | 800 | 1600 | ||||||||||||||
| HS143000 | 1400 | DN100 | 3.67 | 147 | 40 | 3375 | 1000 | 1600 | ||||||||||||||
| HS161900 | 1600 | DN100 | 2.47 | 99 | 40 | 2800 | 600 | 1830 | ||||||||||||||
| HS162500 | 1600 | DN100 | 3.36 | 134 | 40 | 3800 | 850 | 1830 | ||||||||||||||
| HS163000 | 1600 | DN150 | 4.10 | 164 | 40 | 4700 | 1050 | 1830 | ||||||||||||||
| HS182500 | 1800 | DN150 | 3.74 | 150 | 40 | 4850 | 980 | 2050 | ||||||||||||||
| HS183000 | 1800 | DN150 | 4.58 | 183 | 40 | 5930 | 1230 | 2050 | ||||||||||||||
| HS183500 | 1800 | DN150 | 5.41 | 216 | 40 | 7000 | 1480 | 2050 | ||||||||||||||
| HS184000 | 1800 | DN150 | 6.25 | 250 | 40 | 8080 | 1700 | 2050 | ||||||||||||||
| HS202500 | 2000 | DN150 | 4.34 | 174 | 40 | 6000 | 1050 | 2220 | ||||||||||||||
| HS203000 | 2000 | DN150 | 5.30 | 212 | 40 | 7450 | 1300 | 2220 | ||||||||||||||
| HS203500 | 2000 | DN200 | 6.25 | 250 | 40 | 8900 | 1550 | 2220 | ||||||||||||||
| HS204000 | 2000 | DN200 | 7.21 | 288 | 40 | 10350 | 1800 | 2220 | ||||||||||||||
| HS204500 | 2000 | DN200 | 8.16 | 326 | 40 | 11800 | 2080 | 2220 | ||||||||||||||
| Model | φD(mm) | H(mm) | A(mm) | B(mm) | C(mm) | K(mm) | P(mm) | L(mm) | L2(mm) | T(mm) | W(mm) | |||||||||||
| HS121900 | 1200 | 1390 | 725 | 250 | 340 | 80 | 900 | 1900 | 2050 | 550 | 225 | |||||||||||
| HS122300 | 1200 | 1390 | 725 | 250 | 340 | 80 | 900 | 2300 | 2450 | 550 | 225 | |||||||||||
| HS122500 | 1200 | 1390 | 725 | 250 | 340 | 80 | 900 | 2500 | 2650 | 550 | 225 | |||||||||||
| HS122700 | 1200 | 1390 | 725 | 250 | 340 | 80 | 900 | 2700 | 2850 | 550 | 225 | |||||||||||
| HS123000 | 1200 | 1390 | 725 | 250 | 340 | 80 | 900 | 3000 | 3150 | 550 | 225 | |||||||||||
| HS141900 | 1400 | 1600 | 810 | 300 | 400 | 110 | 960 | 1900 | 2050 | 750 | 225 | |||||||||||
| HS142500 | 1400 | 1600 | 810 | 300 | 400 | 110 | 960 | 2500 | 2450 | 750 | 225 | |||||||||||
| HS143000 | 1400 | 1600 | 810 | 300 | 400 | 110 | 960 | 3000 | 3150 | 750 | 225 | |||||||||||
| HS161900 | 1600 | 1830 | 925 | 300 | 450 | 110 | 1230 | 1900 | 2100 | 950 | 250 | |||||||||||
| HS162500 | 1600 | 1830 | 925 | 300 | 450 | 110 | 1230 | 2500 | 2700 | 950 | 250 | |||||||||||
| HS163000 | 1600 | 1830 | 925 | 300 | 450 | 110 | 1230 | 3000 | 3200 | 950 | 250 | |||||||||||
| HS182500 | 1800 | 2050 | 1040 | 300 | 550 | 160 | 1400 | 2500 | 2700 | 1000 | 300 | |||||||||||
| HS183000 | 1800 | 2050 | 1040 | 300 | 550 | 160 | 1400 | 3000 | 3200 | 1000 | 300 | |||||||||||
| HS183500 | 1800 | 2050 | 1040 | 300 | 550 | 160 | 1400 | 3500 | 3700 | 1000 | 300 | |||||||||||
| HS184000 | 1800 | 2050 | 1040 | 300 | 550 | 160 | 1400 | 4000 | 4200 | 1000 | 300 | |||||||||||
| HS202500 | 2000 | 2220 | 1090 | 330 | 550 | 160 | 1490 | 2500 | 2730 | 1100 | 400 | |||||||||||
| HS203000 | 2000 | 2220 | 1090 | 330 | 550 | 160 | 1490 | 3000 | 3230 | 1100 | 400 | |||||||||||
| HS203500 | 2000 | 2220 | 1090 | 330 | 550 | 160 | 1490 | 3500 | 3730 | 1100 | 400 | |||||||||||
| HS204000 | 2000 | 2220 | 1090 | 330 | 550 | 160 | 1490 | 4000 | 4230 | 1100 | 400 | |||||||||||
| HS204500 | 2000 | 2220 | 1090 | 330 | 550 | 160 | 1490 | 4500 | 4730 | 1100 | 400 | |||||||||||
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China