The perlite filter is a new type of membrane filter. It uses food-grade perlite powder as the filter material, with a filtration accuracy of 1 micrometer. It can effectively remove suspended solids, algae and parasites from water. Its filter material can be recycled and reused. At the same time, it is equipped with an Ultra-fine filtration intelligent visual control operating system, which can achieve intelligent control and automatic operation. In addition, it has the advantages of high precision filtration, environmental protection and energy saving, small footprint, automatic operation, and high-quality effluent water quality. It is widely applicable in swimming pools, hot springs, water parks, aquaculture and water treatment fields.
The filtration has high precision, capable of retaining suspended substances as small as 1 micrometer (μm), keeping turbidity below 0.1 NTU, and uses about 30% less water treatment chemicals compared to a sand filter.
It has filter material regeneration function, saving 90% of water and electricity (compared to sand filter), making it environmentally friendly and energy-efficient.
Save the area of the machine room. The filter area is larger than that of the sand tank. The area is only one-fifth of the traditional sand tank filter, saving the building area of the machine room.
The automatic control system provides comprehensive monitoring and one-click operation, saving labor.
1. Swimming pool
Suitable for swimming pool filtration, effectively removing tiny particles and making the water as clear as drinking water.
2.Hot spring SPA
Used in hot spring SPA, inhibiting bacteria and algae, maintaining the water body transparent and stable.
3.High-end villa swimming pools
Applicable to high-end villa swimming pools, saving space and with intelligent control, the operation is simple and convenient.
4. Water parks
Suitable for water parks, with large flow and high precision, continuously ensuring water safety.
5. Fish farming
Applied in fish farming, filtering out organic matter, improving the oxygen environment of the water body.
6. Sewage treatment
Used in sewage treatment, combined with the system to achieve water reuse, energy conservation and environmental protection.
| Perlite Filter T Series | ||||||||||
| High filter body | T Series: Suitable for large swimming pools, such as competition pools, standard pools, water parks, etc. | |||||||||
| Model | Standard flow rate | Maximum flow rate | Filter area | Filter material | Inlet/Outlet connection size | Circulation connection | Empty connection | Filter material suction connection | Exhoust connection | |
| m³/h | m³/h | m² | kg | |||||||
| PER720-T | 103.7 | 149.5 | 30.5 | 11.8 | DN150 | DN100 | DN80 | DN40 | DN40 | |
| PER810-T | 124.1 | 178.9 | 36.5 | 14.1 | DN200 | DN150 | DN80 | DN40 | DN40 | |
| PER900-T | 189.0 | 272.4 | 55.6 | 21.5 | DN200 | DN150 | DN80 | DN40 | DN40 | |
| PER1000-T | 243.4 | 350.8 | 71.6 | 27.6 | DN250 | DN150 | DN100 | DN40 | DN40 | |
| PER1110-T | 272.0 | 392.0 | 80.0 | 30.9 | DN250 | DN200 | DN100 | DN40 | DN40 | |
| PER1200-T | 332.5 | 479.2 | 97.8 | 37.7 | DN250 | DN200 | DN150 | DN40 | DN40 | |
| PER1300-T | 403.2 | 581.1 | 118.6 | 45.8 | DN250 | DN200 | DN150 | DN40 | DN40 | |
| PER1500-T | 559.6 | 806.5 | 164.6 | 63.5 | DN300 | DN250 | DN150 | DN40 | DN40 | |
| Perlite Filter M Series | ||||||||||
| Medium filter body | M series: suitable for medium-sized swimming pools, such as clubs, schools, swimming pools, etc. | |||||||||
| Model | Standard flow rate | Maximum flow rate | Filter area | Filter material | Inlet/Outlet connection size | Circulation connection | Empty connection | Filter material suction connection | Exhoust connection | |
| m³/h | m³/h | m² | kg | |||||||
| PER600-M | 69.7 | 100.5 | 20.5 | 7.9 | DN150 | DN100 | DN80 | DN40 | DN40 | |
| PER720-M | 84.3 | 121.5 | 24.8 | 9.6 | DN150 | DN100 | DN80 | DN40 | DN40 | |
| PER810-M | 101.0 | 145.5 | 29.7 | 11.5 | DN150 | DN100 | DN80 | DN40 | DN40 | |
| PER900-M | 154.0 | 222.0 | 45.3 | 17.5 | DN200 | DN150 | DN80 | DN40 | DN40 | |
| PER1110-M | 170.0 | 245.0 | 50.0 | 19.3 | DN200 | DN150 | DN80 | DN40 | DN40 | |
| Perlite Filter S Series | ||||||||||
| Small filter body | S series: suitable for small swimming pools, such as private villas, hot springs, SPA, etc. | |||||||||
| Model | Standard flow rate | Maximum flow rate | Filter area | Filter material | Inlet/Outlet connection size | Circulation connection | Empty connection | Filter material suction connection | Exhaust connection | |
| m³/h | m³/h | m² | kg | |||||||
| PER600-S | 34.0 | 49.0 | 10.0 | 3.9 | DN100 | DN80 | DN50 | DN40 | DN40 | |
| PER720-S | 53.7 | 77.4 | 15.8 | 6.1 | DN100 | DN80 | DN50 | DN40 | DN40 | |
| PER810-S | 64.3 | 926.0 | 18.9 | 7.3 | DN150 | DN100 | DN50 | DN40 | DN40 | |
| PER900-S | 97.9 | 141.1 | 28.8 | 11.1 | DN150 | DN100 | DN50 | DN40 | DN40 | |
| PER1110-S | 141.1 | 203.4 | 41.5 | 16.0 | DN200 | DN150 | DN80 | DN40 | DN40 | |
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China