The Q commercial sand filter features an anti-UV fiberglass tank body, which is highly resistant to chemical corrosion and durable. It can be equipped with a sight glass or manhole for easy and visual maintenance. It can also be fitted with a lateral or nozzle plate to eliminate dead corners in filtration, ensuring more uniform and thorough water purification. Additionally, the nozzle plate system design, combined with an automatic air release valve, enables a 25% water-saving during backwashing, while achieving automatic air release without manual operation. It is suitable for various commercial swimming pools, landscape pools, and other scenarios, balancing filtration efficiency, water conservation performance, and maintenance convenience.
Maximum working pressure: 250Kpa/36psi/2.5bar, 400Kpa/58psi/4.0bar(Optional).
Maximum temperature: 50℃.
Factory testing pressure: 400kpa/58psi(4.0bar), 600kpa/86psi(6.0bar).
Anti-UV protective layer of fiber glass wound reinforced filter tank.
Integral structural polyester fiber glass bases for superior tank support.
Fully pressure tested at the factory.
Metric or imperial piping flanges available.
Vertical design consumes small space footprint.
Suitable for any filter media.
1. Hotel swimming pool
360° nozzle plate eliminates dead corners, suitable for 2000㎡ water area, backwashing saves water by 25%.
2. Water park
Corrosion-resistant tank body resists chlorine erosion, real-time observation through sight glass, high-flow filtration ensures continuous operation.
3. Hot spring club
Automatic air release valve for degassing, nozzle plate system for uniform water distribution, combined with mineral filter media to improve water quality.
4. Commercial complex swimming pool
Manhole design for easy maintenance, lateral system suitable for irregular pool shapes, flexible installation.
5. Public swimming pool
Laser-cut filter tube structure, filtration efficiency increased by 30%, meets high-frequency usage requirements.
| Mode | Filter Dia | Connection Size | Filter Area | Flow Rate | Flow | Silica Sand | Silica Sand | Height | |||||
| (mm) | (m²) | (m/h) | (m³/h) | 0.5-0.8mm(kg) | 1-2mm(kg) | (mm) | |||||||
| Q1200(L) | 1200 | DN80 | 1.13 | 50 | 57.0 | 750 | 300 | 1420 | |||||
| Q1400 | 1400 | DN100 | 1.54 | 50 | 77.0 | 1200 | 500 | 1670 | |||||
| Q1600 | 1600 | DN100 | 2.01 | 50 | 101.0 | 1850 | 750 | 1750 | |||||
| Q1800 | 1800 | DN150 | 2.54 | 50 | 127.0 | 2500 | 1050 | 1950 | |||||
| Q2000 | 2000 | DN150 | 3.14 | 50 | 157.0 | 3300 | 1150 | 2130 | |||||
| Q2350 | 2350 | DN200 | 4.34 | 50 | 217.0 | 5000 | 1800 | 2350 | |||||
| Q2500 | 2500 | DN200 | 4.90 | 50 | 245.0 | 6000 | 2200 | 2450 | |||||
| Q3000 | 3000 | DN200 | 7.07 | 50 | 354.0 | 8000 | 3300 | 2650 | |||||
| Model | φD(mm) | H(mm) | A(mm) | B(mm) | C(mm) | E(mm) | F(mm) | K(mm) | M(mm) | N(mm) | φP(mm) | T(mm) | W(mm) |
| Q1200(L) | 1200 | 1420 | 560 | 180 | 340 | 60 | 740 | 180*180 | 1150 | 80 | 1010 | 600 | 300 |
| Q1400 | 1400 | 1670 | 650 | 190 | 350 | 60 | 800 | 300*400 | 1250 | 80 | 1240 | 700 | 300 |
| Q1600 | 1600 | 1750 | 680 | 215 | 450 | 60 | 870 | 300*400 | 1450 | 80 | 1450 | 800 | 320 |
| Q1800 | 1800 | 1950 | 730 | 215 | 550 | 60 | 910 | 300*400 | 1650 | 80 | 1610 | 850 | 320 |
| Q2000 | 2000 | 2130 | 800 | 240 | 550 | 60 | 930 | 300*400 | 1700 | 80 | 1800 | 900 | 350 |
| Q2350 | 2350 | 2350 | 940 | 240 | 600 | 60 | 1070 | 300*400 | 1800 | 80 | 2010 | 1000 | 400 |
| Q2500 | 2500 | 2450 | 960 | 240 | 600 | 60 | 1100 | 300*400 | 1900 | 80 | 2010 | 1050 | 400 |
| Q3000 | 3000 | 2650 | 1020 | 350 | 600 | 60 | 1130 | 300*400 | 2150 | 80 | 2650 | 1100 | 450 |
Telephone
Address
Room 3002, 2191# Guangyuan East Road, Guangzhou City, Guangdong, China